| Apex University,Jaipur | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placement Status (Session 2025-26) | |||||||||||||||||
| S. No. |
Name of the Company | Date of Campus Drive/Notice | Date of CV Shared to Co. | Nature of Campus Placement | Student Statistics | Company Statistics | Status | Remarks | |||||||||
| On | Off | Batch | Branch | Applied | Appeared | Shortlisted | Selected | Joined | Stipend/CTC (Min.-Max.) LPA | Profile | Job Location | ||||||
| 1 | JCB-Rajesh Motors | 26th April, 2025 | 28th April, 2025 | YES | 2025 passing out | MBA/ B.TECH & DIPLOMA (MECHANICAL/ELECTRICAL) | 5 | 1.8-4.2 | SALES EXECUTIVE - CONSTRUCTION EQUIPMENT | Jaipur | PLACEMENT | CV'S Shared ,follow up need to be done | |||||
| 2 | Hifield Organics Inc. | 26th April, 2025 | 28th April, 2025 | YES | 2025-2026 passing out | MBA(MARKETING) & AGRICULTURE | 5 | Stipend-2-20k | Interns-Brand Division & Raw Division | PAN INDIA | INTERNSHIP | Telephonic Round to be done on 30th april 25 | |||||
| 3 | Acolyte Technologies Private Limited | 26th April, 2025 | 28th April, 2025 | YES | 2026 passing out | BBA/MBA | 1 | NO | Stipend-8k | HR/BDA INTERNS | Jaipur | INTERNSHIP | Interview round scheduled on 28th April 25,but students prefer their own timing so interview got cancelled. | ||||
| 4 | CollegeBatch.com | 2nd May 2025 | NA | YES | 2025 & 2026 passing out batches | BBA (2026) /BA.-JMC/MA-.JMC/BA & MA in English 2025 & 2026 | 0 | CTC-2.16-2.4 LPA/Full Time : Rs.18,000 - Rs.20,000 (Per Month)/Stipend: Rs.8,000- Rs.10,000 (Per month) | CONTENT WRITER (Full time) & INTERNS | OFFICE NO. 201, SHOP NO. 17,18,19, DCM, Vidyut Nagar, Jaipur, Rajasthan | BOTH | No one registered till date | |||||
| 5 | DANISH POWER LTD. | 15th May 2025 | 16th May 2025 | YES | 2025 | DIPLOMA EE | 4 | 4 | 3 | 1 | 1 | CTC-1.8 LPA | DET-Service Engineer | Sitapura Jaipur Sitapura | PLACEMENT | 3 Shortlisted one selected | |
| 6 | Q Spiders | 24th Nov 2025 | YES | 2026 | B.Tech.,, BCA, M.Tech. & MCA | 85 | CTC-3-9.5 LPA | Java Full Stack with React/Python with Data Analytics/Python with Data science/Data Analyst with Power BI/DevOps Engineer | PAN INDIA | BOTH | Company asked for 100 plus students because of that they didn’t conducted any interview. | ||||||
| 7 | IndiGo Airlines | 27h Nov, 2025 | YES | 2026 | All UG & PG 2026 Passing Out Batch | 0 | NA | Cabin Attendant Grade Trainee | Ahmedabad, Bangalore, Chandigarh, Chennai, Cochin, Delhi, Hyderabad, JAIPUR, Kolkata, Lucknow, Mumbai. | PLACEMENT | Students showed less interest | ||||||
| 8 | D-Mart -Avenue Supermarts Ltd. | 29th Dec, 2025 | YES | 2026 | MBA (Marketing, Operations & Retail Management only) | 0 | 3.50 LPA | Trainee – Department Manager (Store Operations) | PAN INDIA | PLACEMENT | No one registered till date | ||||||
| 9 | eTeam Inc. | 29th Dec, 2025 | YES | 2025 & 2026 | BCA/MCA/B.TECH | 0 | ₹8,000 per month (3 Months (Probation)PPO- up to ₹4.5 LPA + company benefits | AI Intern | Remote (Work From Home) | BOTH | No one registered bec of WFH | ||||||
| 10 | Bharat Renewable Talent Fest 2026 (JOB FAIR) | 8th Jan, 2026 | 16th, 17th & 18th January 2026 | YES | 2026 for final year & recent 2 year passout batches | Engineering (Electrical, Mechanical, Civil, Electronics, Renewable/Energy)/Diploma / ITI / Polytechnic/Graduates/Management, Operations & Supply Chain | 9 | NA | RENEWABLE ENERGY SECTOR | PAN INDIA | BOTH | only 1 reg.received | |||||
| 11 | Bajaj Finance Limited-1 | 9th Jan 2026 | YES | 2026 | MBA | 1 | 1 | 1 | CTC 4.5-5.6 LPA | Deputy Manager | Jaipur | PLACEMENT | ONE STUDENT GAVE THE APPTITUDE TEST ON 12TH JAN 2026 | ||||
| 12 | JK CEMENT-1 | 10th Jan, 2026 | YES | 2026 | MBA 2026 (Marketing) | 3 | CTC 6.6 LPA | Management Trainee (Sales) | PAN INDIA | PLACEMENT | REG. LINK SHARED | ||||||
| 13 | JK CEMENT-2 | 12th Jan, 2026 | YES | 2026 | B.TECH (Electrical, Mechanical & Civil) 2026 | 15 | CTC 5.5 LPA | Graduate Engineer Trainee (GET) | PAN INDIA | PLACEMENT | REG. LINK SHARED | ||||||
| 14 | Bajaj Finance Limited-2 | 17th Jan 2026 | YES | 2026 | MBA | 6 | 6 | 3 | CTC 4.5-5.6 LPA | Manager/Deputy Manager | Hanumangarh/Bassi/Udaipur/Jodhpur/Dungarpur | PLACEMENT | REG. LINK SHARED | ||||
| 15 | Finonest India Pvt. Ltd. | 17th Jan 2026 | YES | 2026 | BBA/MBA (Marketing & Finance) | 4 | CTC 3-4.8 LPA | Marketing Manager | MP / UP / Delhi / Gujarat / Maharashtra / Haryana / Chhattisgarh | PLACEMENT | REG. LINK SHARED | ||||||
| 16 | Travel LYKKE | 19th Jan 2026 | 22nd Jan 2026 | YES | 2026 | ALL UG 2026 | 3 | ₹15,000/month stipend during a 2-month training period /₹4.2 LPA (₹3 LPA fixed + ₹1.2 LPA variable) post-training | Travel Advisor | Jagatpura, Jaipur (Work from Office) | BOTH | CV'S Shared ,follow up need to be done | |||||
| 17 | CORIZO EDUTECH | 6th Feb, 2026 | 10th Feb, 2026 | YES | 2026 | All UG-PG | 27 | 21 | 6 | 3 | 3 | 4 LPA + Incentives | Business Development Associate | Gurgaon | PLACEMENT | REG. LINK SHARED | |
| 18 | BHANZU | 6th Feb, 2026 | 10th Feb, 2026 | YES | 2026 | All UG-PG | 6 LPA | Business Development Associate | Bangalore | PLACEMENT | |||||||
| 19 | JK CEMENT-3 | 6th Feb, 2026 | 10th Feb, 2026 | YES | 2026 | MBA | 5 | 3 | 6.6 LPA | Management Trainee (Sales) | PAN INDIA | PLACEMENT | REG. LINK SHARED | ||||
| 20 | UPSYNK | 7th Feb, 2026 | 11th Feb, 2026 | YES | 2026 | All UG-PG | 4-7 LPA | Business Development Associate | Gurgaon | PLACEMENT | |||||||
| 21 | BLACKBUCK | 10th Feb, 2026 | 17th Feb, 2026 | YES | 2026 | BBA, B.Com., B.A. | 4 LPA | Territory Sales Lead | Pan India | PLACEMENT | |||||||
| 22 | AU BANK | 19th Feb, 2026 | 24th Feb, 2026 | YES | 2026 | MBA | 8 | 5.5 LPA + Incentives | Relationship Manager (Liability Sales) | Rajasthan | PLACEMENT | REG. LINK SHARED | |||||
| 23 | AU BANK 2 | 19th Feb, 2026 | 24th Feb, 2026 | YES | 2026 | MBA | 8 | 3.5 LPA + Incentives | Bank Officer Branch Banking (Liability Sales) | Rajasthan | PLACEMENT | REG. LINK SHARED | |||||
| 24 | CII-MCC | 20th Feb, 2026 | 24th Feb, 2026 | YES | 2026 | M.A. (Psychology) & B.Tech. (CS & IT) | 2 | 3 - 3.6 LPA | Counselor, IT Trainer | Jaipur, Jodhpur, Kota & Bikaner | PLACEMENT | REG. LINK SHARED | |||||
| 25 | VAIBHAV DHADDHA JEWELS | 23rd Feb, 2026 | 27th Feb, 2026 | YES | 2026 | BA-JMC & MA-JMC | 0 | 2.4 - 6 LPA | Video Editor, Photographer, Reel Maker & VideoGrapher | Jaipur | PLACEMENT | ||||||
| 26 | Orufy Technologies | 27th Feb, 2026 | YES | 2026 | BCA/MCA/B.TECH./M.TECH. | 24 | 3-4 LPA | Technical/Customer Support Engineer | Jaipur | Internship + Placement | REG. LINK SHARED | ||||||
| 27 | Ophelia Homes Pvt. Ltd. | 7th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 0 | 10000/- Per Month | Sales & Marketing Intern, Customer Relation Ship Officer | Jaipur | INTERNSHIP | |||||||
| 28 | Aaklan IT Solutions | 7th Mar, 2026 | YES | 2026 | BCA, B.Tech., MCA | 12 | 2.5 - 4.5 LPA | Tech Trainer | Gurgaon | Internship + Placement | REG. LINK SHARED | ||||||
| 29 | Altum Credo Home Finance Pvt Ltd (ACHF) | 9th Mar, 2026 | YES | 2026 | B.Com., BBA, MBA | 6 | 5 LPA + Incentives | Branch Credit Manager | Rajasthan | Internship + Placement | REG. LINK SHARED | ||||||
| 30 | Altum Credo Home Finance Pvt Ltd (ACHF) | 9th Mar, 2026 | YES | 2026 | B.Com., BBA, MBA | 3 LPA + Incentives | Relationship Manager | Rajasthan | Internship + Placement | ||||||||
| 31 | Sanwariyas | 10th Mar, 2026 | YES | 2026 | B.Des./ PG Diploma, MA-GPEM (Fashion) | 6000/- Per Month | Operation & Sales Interns | Jaipur | INTERNSHIP | ||||||||
| 32 | Altus Mindstream Innovation Pvt. Ltd. | 10th Mar, 2026 | YES | 2026 | MBA | 11 | 4 LPA | Oracle Consultant | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 33 | BPL Medical | 13th Mar, 2026 | YES | 2026 | BBA, MBA | 4 LPA | Sales Manager | Jaipur | PLACEMENT | ||||||||
| 34 | Teleperformance | 13th Mar, 2026 | YES | 2026 | All UG-PG | 2-4 LPA | Customer Care Executive | Jaipur | PLACEMENT | ||||||||
| 35 | Parag Milk Foods Ltd. | 17th Mar, 2026 | YES | 2026 | BBA, MBA | Certificate | Brand Representative | Rajasthan | INTERNSHIP | ||||||||
| 36 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 5 | 3-5 LPA | Finance Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 37 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 14 | 3-5 LPA | Software Coordinator Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 38 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 13 | 3-5 LPA | Business Research Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 39 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 7 | 3-5 LPA | Content Creator Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 40 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 5 | 3-5 LPA | Business Development Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 41 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 18 | 3-5 LPA | Business Analyst Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 42 | O2 Saver | 18th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 3 | 3-5 LPA | HR Generalist Executive | Chennai | Internship + Placement | REG. LINK SHARED | ||||||
| 43 | Amol Pharma | 18th Mar, 2026 | YES | 2026 | B.Pharm. , M.Pharm. | 4 | 2 LPA | Production, Quality Assurance & Quality Control | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 44 | HDFC BANK LTD. | 18th Mar, 2026 | YES | 2026 | B.Com., BBA | 81 | 23 | 12 | 6 | 4.42 LPA | Finance | RAJASTHAN | PLACEMENT | REG. LINK SHARED | |||
| 45 | Aarsh AI Technologies | 19th Mar, 2026 | YES | 2026 | BCA, B.Tech., MCA | 26 | 6 LPA | Sales Engineer, Web Developer & HR Executive | Delhi | Internship + Placement | REG. LINK SHARED | ||||||
| 46 | Megwin Global Solutions | 19th Mar, 2026 | YES | 2026 | All UG-PG | 5000/- P.M. | Interns | Jaipur | INTERNSHIP | ||||||||
| 47 | Ubuy Technologies | 23rd Mar, 2026 | YES | 2026 | BBA, B.Com., B.A. | 14 | 1.8 - 2.16 LPA | Cutomer Support Executive | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 48 | SkipperX | 24th Mar, 2026 | YES | 2026 | B.COM., BBA, MBA | 4 LPA + 2.5 L (Incentives) | Business Operations Executive | Bangalore | PLACEMENT | ||||||||
| 49 | Elbow Grease Business Solutions Pvt. Ltd. | 27th Mar, 2026 | YES | 2026 | BBA, MBA | 12 | 1.8 - 2.75 LPA | HR Executive | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 50 | Turtlemint | 30th Mar, 2026 | YES | 2026 | BBA, MBA | 22 | 3 LPA + Incentives | Relationship Managers | PAN INDIA | PLACEMENT | REG. LINK SHARED | ||||||
| 51 | Eleation | 2nd Apr, 2026 | YES | 2026 | B.TECH. | 12 | 5.4 LPA | CAE Project Engineer | Work From Home | PLACEMENT | REG. LINK SHARED | ||||||
| 52 | BlackApple Technologies | 10th Apr, 2026 | YES | 2026 | B.Tech., BCA, MCA | 24 | 6 LPA | Software Developer | New Delhi | PLACEMENT | REG. LINK SHARED | ||||||
| 53 | Driftpoint Technologies Pvt. Ltd. | 16th Apr, 2026 | YES | 2026 | B.Tech., BCA, MCA | 14 | 3.4 - 4 LPA | Business Analyst, Web Developer, Sales Executive | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 54 | Burger Farm | 17th Apr, 2026 | YES | 2026 | Hotel Management | 12 | 3 - 3.6 LPA | Customer Relationship Officer | Rajasthan, Gujarat, M.P. | PLACEMENT | REG. LINK SHARED | ||||||
| 55 | AML Right Source | 23rd Apr, 2026 | YES | 2026 | BBA, MBA, B.Com. , M.Com. | 8 | 3.8 - 4.5 LPA | Associate Analyst | Gurgaon | PLACEMENT | REG. LINK SHARED | ||||||
| 56 | Innovative eNews Network Private Limited | 27th Apr, 2026 | YES | 2026 | BA-JMC & MA-JMC | 16 | Upto 2.4 LPA | News Anchors, HR Executive | Jaipur | PLACEMENT | REG. LINK SHARED | ||||||
| 57 | Atomberg Technologies Pvt. Ltd. | 30th Apr, 2026 | YES | 2026 | B.Com. , BBA | 3.5 LPA + Incentives | Area Sales Officer | Jaipur | PLACEMENT | ||||||||
| 58 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | B.COM., BBA, MBA | 64 | 8 | 4 | 4.5 LPA | Business Development Executive | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | ||||
| 59 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | BCA, B.TECH., MCA | 64 | 12 | 4 | 5 LPA | Project Manager - Website | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | ||||
| 60 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | BBA, BCA, B.TECH., MBA | 64 | 14 | 4.5 LPA | E-Commerce Manager | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | |||||
| 61 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | B.COM., BBA, MBA | 64 | 8 | 4.5 LPA | Customer Support Executive | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | |||||
| 62 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | BA-JMC, MA-JMC | 64 | 4.5 LPA | Video Editor, Designer | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | ||||||
| 63 | SAUMIC CRAFT | 2nd May, 2026 | YES | 2026 | BA-JMC, MA-JMC | 64 | 4.5 LPA | Social Media Manager | JAIPUR | INTERNSHIP + PLACEMENT | REG. LINK SHARED | ||||||
| 64 | PIKASO ENTERTAINMENT | 4th May, 2026 | YES | 2026 | All UG-PG | 5-7 LPA | Management Trainee (Intern) - HR, Sales and Marketing, Business Analytics and Finance | Noida | INTERNSHIP + PLACEMENT | ||||||||
X
X